<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Patrick unscripted</title>
	<atom:link href="http://www.patrickunscripted.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickunscripted.com</link>
	<description></description>
	<pubDate>Sun, 10 May 2009 14:29:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-bleeding</generator>
	<language>en</language>
			<item>
		<title>Watch this space</title>
		<link>http://www.patrickunscripted.com/2008/08/26/watch-this-space/</link>
		<comments>http://www.patrickunscripted.com/2008/08/26/watch-this-space/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:11:43 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[ego]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=732</guid>
		<description><![CDATA[I never got around to finishing this website, and I won&#8217;t be updating it from overseas, so follow me on twitter or flickr if you care to know what I&#8217;m up to. See you in &#8216;09.]]></description>
			<content:encoded><![CDATA[I never got around to finishing this website, and I won&#8217;t be updating it from overseas, so follow me on <a href="http://twitter.com/trick_">twitter</a> or <a href="http://www.flickr.com/photos/trick_/">flickr</a> if you care to know what I&#8217;m up to. See you in &#8216;09.]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/26/watch-this-space/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Next Goldwater</title>
		<link>http://www.patrickunscripted.com/2008/08/19/the-next-goldwater/</link>
		<comments>http://www.patrickunscripted.com/2008/08/19/the-next-goldwater/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:21:03 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[humour]]></category>

		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=724</guid>
		<description><![CDATA[

Image stolen from Shepard Fairey, text from some hippies that Tom Wolfe was hanging out with in the 60s.]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-725" title="A Vote For Barry Is a Vote for Fun" src="http://www.patrickunscripted.com/wp-content/uploads/obama-fun.jpg" alt="A Vote For Barry Is a Vote for Fun" width="400" height="600" /></p>

<p>Image stolen from <a title="Shepard Fairey on Wikipedia" href="http://en.wikipedia.org/wiki/Shepard_Fairey">Shepard Fairey</a>, text from some hippies that <a title="The Electric Kool-Aid Acid Test by Tom Wolfe" href="http://www.tomwolfe.com/KoolAid.html">Tom Wolfe</a> was hanging out with in the 60s.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/19/the-next-goldwater/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Using Photographs to Enhance Videos of a Static Scene</title>
		<link>http://www.patrickunscripted.com/2008/08/15/using-photographs-to-enhance-videos-of-a-static-scene/</link>
		<comments>http://www.patrickunscripted.com/2008/08/15/using-photographs-to-enhance-videos-of-a-static-scene/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:43:17 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=722</guid>
		<description><![CDATA[Using Photographs to enhance videos of a static scene (via Daring Fireball). I can&#8217;t wait for the Final Cut plugin.]]></description>
			<content:encoded><![CDATA[<a href="http://grail.cs.washington.edu/projects/videoenhancement/videoEnhancement.htm">Using Photographs to enhance videos of a static scene (via </a><a href="http://daringfireball.net/linked/2008/08/15/photo-video">Daring Fireball</a>). I can&#8217;t wait for the Final Cut plugin.]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/15/using-photographs-to-enhance-videos-of-a-static-scene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Inconvenient Thesaurus Entry</title>
		<link>http://www.patrickunscripted.com/2008/08/15/an-inconvenient-thesaurus-entry/</link>
		<comments>http://www.patrickunscripted.com/2008/08/15/an-inconvenient-thesaurus-entry/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:26:58 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=719</guid>
		<description><![CDATA[Climate change is too benign a term to impel emission reduction. How about  climApocalypse or thermageddon?]]></description>
			<content:encoded><![CDATA[<em>Climate change</em> is too benign a term to impel emission reduction. How about <a href="http://www.moreintelligentlife.com/story/it039s-a-disaster" title="Let's Call it 'Atmosphere Cancer' | More Intelligent Life"><em> climApocalypse</em> or <em>thermageddon</em>?</a>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/15/an-inconvenient-thesaurus-entry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s Trilogy Time</title>
		<link>http://www.patrickunscripted.com/2008/08/15/its-trilogy-time/</link>
		<comments>http://www.patrickunscripted.com/2008/08/15/its-trilogy-time/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:07:44 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[ego]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[film]]></category>

		<category><![CDATA[humour]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[sports]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=714</guid>
		<description><![CDATA[
Since it&#8217;s a slow news month, I don&#8217;t care about the olympics and the conventions aren&#8217;t for another two weeks, I think I&#8217;ll kill time by watching some of my favorite fantasy and sci-fi trilogies.
I&#8217;ve started with history&#8217;s longest New Zealand travel advert, which has remained improbably high on IMDB&#8217;s top 250 for the last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patrickunscripted.com/wp-content/uploads/trilogies.jpg"><img src="http://www.patrickunscripted.com/wp-content/uploads/trilogies.jpg" alt="Screen captures from Star Wars, Back to the Future and The Lord of the Rings shamefully stolen from ew.com" title="Trilogies" width="500" height="125" class="size-full wp-image-713 aligncenter" /></a></p>
<p>Since it&#8217;s a slow news month, I don&#8217;t care about the olympics and the conventions aren&#8217;t for another two weeks, I think I&#8217;ll kill time by watching some of my favorite fantasy and sci-fi trilogies.</p>
<p>I&#8217;ve started with <a href="http://en.wikipedia.org/wiki/The_Lord_of_the_Rings_film_trilogy " title="Lord of the Rings Film Trilogy">history&#8217;s longest New Zealand travel advert</a>, which has remained improbably high on IMDB&#8217;s <a href="http://www.imdb.com/chart/top" title="IMDB Top 250">top 250</a> for the last 5&ndash;7 years. Although each movie improved on its prequel, the SFX are beginning to show their age. Characters are still wooden and prone to make absurd non-sequitur pronouncements.</p>
<p>Speaking of non sequiturs, digital travel guide publisher <a href="http://www.crunchbase.com/company/schmap" title="CrunchBase profile for Schmap">Schmap</a> selected <a href="http://www.flickr.com/photos/trick_/823970667/" title="Pavillon Colbert, Musée du Louvre on Flickr">my photo of the Pavillon Colbert</a> for their <a href=http://www.schmap.com/paris/activities_1starrond/p=348700/i=348700_7.jpg" title="Schmap Paris 1st Arrondissement Guide">Paris travel guide</a> (hover over the Musée du Louvre and cycle through the photos if you don&#8217;t see it right away). I&#8217;m also happy to see <a href="http://creativecommons.org/">creative commons licensing</a> for making content sharing simple.</p>
<p>Lastly, some wanton math humor:</p>
<p><a href="http://www.mightywombat.com/oldtoon.php?year=2007&#038;id=297"><img alt="i vs pi" src="http://www.mightywombat.com/toons/numbers.gif" title="i vs pi" class="aligncenter" width="210" height="210" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/15/its-trilogy-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Images of the Day: Science!</title>
		<link>http://www.patrickunscripted.com/2008/08/10/images-of-the-day-science/</link>
		<comments>http://www.patrickunscripted.com/2008/08/10/images-of-the-day-science/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:56:29 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=700</guid>
		<description><![CDATA[Click through for more nerdy goodness.

]]></description>
			<content:encoded><![CDATA[<p>Click through for more nerdy goodness.</p>
<p class="centered"><a href="http://seedmagazine.com/place/place_labs-at-night.html"><img src="http://www.patrickunscripted.com/wp-content/uploads/hetzer.jpg" alt="By Noah Kalina for Seed Magazine" title="Hetzer Laboratory" width="500" height="280" class="aligncenter size-full wp-image-701" /></a></p>
<p class="centered"><a href="http://www.boston.com/bigpicture/2008/07/man_on_the_moon_future_and_pas.html"><img src="http://www.patrickunscripted.com/wp-content/uploads/luna17.jpg" alt="NASA" title="Earthrise from Apollo 17" width="500" height="300" class="aligncenter size-full wp-image-702" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/10/images-of-the-day-science/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speaking of hadrons</title>
		<link>http://www.patrickunscripted.com/2008/08/08/speaking-of-hadrons/</link>
		<comments>http://www.patrickunscripted.com/2008/08/08/speaking-of-hadrons/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:31:16 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=698</guid>
		<description><![CDATA[While we&#8217;re talking about the LHC, Sean at Cosmic Variance discusses some of the discoveries it might yield. After reading that I had to spend a good half hour on Wikipedia reminding myself what elementary particles are bouncing around these days.]]></description>
			<content:encoded><![CDATA[While we&#8217;re talking about the LHC, <a href="http://cosmicvariance.com/2008/08/04/what-will-the-lhc-find/">Sean at Cosmic Variance discusses some of the discoveries it might yield</a>. After reading that I had to spend a good half hour on Wikipedia reminding myself what <a href="http://en.wikipedia.org/wiki/Elementary_particle">elementary particles</a> are bouncing around these days.]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/08/speaking-of-hadrons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hors d&#8217;œuvre</title>
		<link>http://www.patrickunscripted.com/2008/08/04/hors-doeuvre/</link>
		<comments>http://www.patrickunscripted.com/2008/08/04/hors-doeuvre/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:16:24 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[administrivia]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[entertainment]]></category>

		<category><![CDATA[George Orwell]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[literature]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[video games]]></category>

		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=689</guid>
		<description><![CDATA[Because every new WordPress upgrade breaks K2, my previous theme, I&#8217;m working on a new home-grown alternative. Until it&#8217;s ready for prime time, here are some random items of interest:

Some people still believe the earth is flat. Oddly, this misconception isn&#8217;t as old as many think.
NYT&#8217;s Solzhenitsyn obit is 8 pages long.
McCain makes his first [...]]]></description>
			<content:encoded><![CDATA[<p>Because every new WordPress upgrade breaks K2, my previous theme, I&#8217;m working on a new home-grown alternative. Until it&#8217;s ready for prime time, here are some random items of interest:
<ul>
<li>Some people still believe <a href="http://news.bbc.co.uk/2/hi/uk_news/magazine/7540427.stm">the earth is flat</a>. Oddly, this misconception isn&#8217;t as old as many think.</li>
<li><a href="http://www.nytimes.com/2008/08/04/books/04solzhenitsyn.html">NYT&#8217;s Solzhenitsyn obit is 8 pages long</a>.</li>
<li><a href="http://www.borowitzreport.com/article.aspx?ID=6897">McCain makes his first visit to the internet</a>, which, according to corrupt Senator Ted Stevens, is a <a href="http://en.wikipedia.org/wiki/Series_of_tubes">series of tubes</a>.</li>
<li>Iran&#8217;s scientists may be on the verge of developing nuclear ballistic missiles, but they <a href="http://www.boingboing.net/2008/07/10/iran-you-suck-at-pho.html">suck at photoshop</a>.</li>
<li>And in case you missed Trinity Day, <a href="http://www.boingboing.net/2008/07/15/happy-trinity-day.html">here&#8217;s some background information on the detonation of the first atomic bomb.</a></li>
<li>Beginning 9 August, The Orwell Trust will publish <a href="http://orwelldiaries.wordpress.com/">George Orwell&#8217;s diaries online</a>, 70 years to the day after he wrote each entry.</li>
<li><a href="http://www.collegehumor.com/video:1824771">Bowser&#8217;s minions stage a mutiny</a>.</li>
<li><a href="http://www.collegehumor.com/video:1823766">Typefaces have a conference to discuss membership requirements</a>. Much funnier than it sounds.</li></ul></p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/04/hors-doeuvre/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I for one welcome our new hadron overlords</title>
		<link>http://www.patrickunscripted.com/2008/08/02/i-for-one-welcome-our-new-hadron-overlords/</link>
		<comments>http://www.patrickunscripted.com/2008/08/02/i-for-one-welcome-our-new-hadron-overlords/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 01:23:22 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[science]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=678</guid>
		<description><![CDATA[Even if the LHC doesn&#8217;t create an earth-consuming black hole, photographs reveal it to be the most sinister-looking technological artifact in Switzerland.]]></description>
			<content:encoded><![CDATA[Even if the LHC doesn&#8217;t create an earth-consuming black hole, <a href="http://www.boston.com/bigpicture/2008/08/the_large_hadron_collider.html">photographs reveal it to be the most sinister-looking technological artifact in Switzerland</a>.]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/08/02/i-for-one-welcome-our-new-hadron-overlords/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better Food through Advertising</title>
		<link>http://www.patrickunscripted.com/2008/06/23/better-food-through-advertising/</link>
		<comments>http://www.patrickunscripted.com/2008/06/23/better-food-through-advertising/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 00:27:59 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[corruption]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=672</guid>
		<description><![CDATA[If advertising or research is funded by the producer of a potentially dangerous item, it should probably be regarded with increased suspicion. Witness Corn Product International&#8217;s High-Fructose Corn Syrup advertising campaign: whereas refined sugar and HFCS have been implicated in the rise of obesity and diabetes in developed countries, the adverts visually imply that HFCS [...]]]></description>
			<content:encoded><![CDATA[If advertising or research is funded by the producer of a potentially dangerous item, it should probably be regarded with increased suspicion. Witness <a href="http://marketplace.publicradio.org/display/web/2008/06/23/corn_syrup">Corn Product International&#8217;s High-Fructose Corn Syrup advertising campaign</a>: whereas refined sugar and HFCS have been implicated in the rise of obesity and diabetes in developed countries, the adverts visually imply that HFCS is as healthy as corn. Sure, help yourself to another ear of corn, but avoid the thousands of processed foods containing the stuff.]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/23/better-food-through-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inked</title>
		<link>http://www.patrickunscripted.com/2008/06/18/inked/</link>
		<comments>http://www.patrickunscripted.com/2008/06/18/inked/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 00:41:40 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=670</guid>
		<description><![CDATA[Over the last few months both of my Hewlett-Packard printers have failed. I&#8217;ll admit they were loss leader inexpensive and thus quite likely to break after I had already purchased additional absurdly expensive cartridges. I don&#8217;t mind running down to the business center to print things out (for free); in fact, since the average cost [...]]]></description>
			<content:encoded><![CDATA[Over the last few months both of my Hewlett-Packard printers have failed. I&#8217;ll admit they were <a href="http://en.wikipedia.org/wiki/Loss_leader">loss leader</a> inexpensive and thus quite likely to break after I had already purchased additional <a href="http://www.theregister.co.uk/2003/07/04/printer_ink_seven_times_more/">absurdly expensive cartridges</a>. I don&#8217;t mind running down to the business center to print things out (for free); in fact, since the average cost of my inkjet printer probably exceeded $1/page over the last year of ownership, perhaps I shouldn&#8217;t have bought it in the first place. (On the other hand, my old B&#038;W laser printer certainly paid for itself by allowing me to avoid the exorbitant fees at the university library.)]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/18/inked/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Truth about Obama</title>
		<link>http://www.patrickunscripted.com/2008/06/18/the-truth-about-obama/</link>
		<comments>http://www.patrickunscripted.com/2008/06/18/the-truth-about-obama/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 21:28:45 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=669</guid>
		<description><![CDATA[The Truth about Barack Obama: &#8220;Barack Obama says that Americans cling to GUNS and RELIGION because they are AWESOME.&#8221;]]></description>
			<content:encoded><![CDATA[<a href="http://www.slate.com/id/2193798/">The Truth about Barack Obama</a>: &#8220;Barack Obama says that Americans cling to GUNS and RELIGION because they are AWESOME.&#8221;]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/18/the-truth-about-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Gets Gored</title>
		<link>http://www.patrickunscripted.com/2008/06/16/obama-gets-gored/</link>
		<comments>http://www.patrickunscripted.com/2008/06/16/obama-gets-gored/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:32:21 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[Al Gore]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=668</guid>
		<description><![CDATA[Gore endorses Obama. Wonkette&#8217;s analysis: &#8220;One thing is clear: You can take anybody and stick them in front of that Obama background and they will look 10 percent leaner, more youthful, and Hopier.&#8221;]]></description>
			<content:encoded><![CDATA[<a href="http://blog.algore.com/2008/06/my_endorsement.html">Gore endorses Obama</a>. <a href="http://wonkette.com/400505/al-gore-endorses-obama">Wonkette&#8217;s analysis</a>: &#8220;One thing is clear: You can take anybody and stick them in front of that Obama background and they will look 10 percent leaner, more youthful, and Hopier.&#8221;]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/16/obama-gets-gored/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stuck Between Stations</title>
		<link>http://www.patrickunscripted.com/2008/06/16/stuck-between-stations/</link>
		<comments>http://www.patrickunscripted.com/2008/06/16/stuck-between-stations/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:14:11 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=667</guid>
		<description><![CDATA[Where&#8217;s the good music this year? I&#8217;ve only acquired 4 new albums this year (Colin Meloy, Jack Johnson, The Magnetic Fields and Vampire Weekend) and will probably buy the new Sigur R&#243;s when it&#8217;s released next week. Death Cab got mixed reviews last month, so I haven&#8217;t picked that one up yet. Recommendations, anyone?]]></description>
			<content:encoded><![CDATA[Where&#8217;s the good music this year? I&#8217;ve only acquired 4 new albums this year (<a href="http://en.wikipedia.org/wiki/Colin_Meloy_Sings_Live%21">Colin Meloy</a>, <a href="http://en.wikipedia.org/wiki/Sleep_Through_the_Static">Jack Johnson</a>, <a href="http://en.wikipedia.org/wiki/Distortion_%28album%29">The Magnetic Fields</a> and <a href="http://en.wikipedia.org/wiki/Vampire_Weekend_%28album%29">Vampire Weekend</a>) and will probably buy the new <a href="http://en.wikipedia.org/wiki/Með_suð_í_eyrum_við_spilum_endalaust">Sigur R&oacute;s</a> when it&#8217;s released next week. <a href="http://en.wikipedia.org/wiki/Narrow_Stairs">Death Cab</a> got mixed reviews last month, so I haven&#8217;t picked that one up yet. Recommendations, anyone?]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/16/stuck-between-stations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxing Stupidity</title>
		<link>http://www.patrickunscripted.com/2008/06/14/taxing-stupidity/</link>
		<comments>http://www.patrickunscripted.com/2008/06/14/taxing-stupidity/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 15:33:39 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=665</guid>
		<description><![CDATA[&#8220;A household with income under $13,000 spends, on average, $645 a year on lottery tickets, about 9 percent of all income&#8221; (via kottke.org)]]></description>
			<content:encoded><![CDATA[<a href="http://www.nytimes.com/2008/06/10/opinion/10brooks.html">&#8220;A household with income under $13,000 spends, on average, $645 a year on lottery tickets, about 9 percent of all income&#8221;</a> (via <a href="http://www.kottke.org/08/06/eleven-things-i-learned-this-week-06">kottke.org</a>)]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/14/taxing-stupidity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perish the Thought</title>
		<link>http://www.patrickunscripted.com/2008/06/13/perish-the-thought/</link>
		<comments>http://www.patrickunscripted.com/2008/06/13/perish-the-thought/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:18:05 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Hilary Clinton]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=664</guid>
		<description><![CDATA[
Whether you&#8217;ve been avidly following the Democratic primary excitement over the last several aeons or not, this video is supremely informative and surprisingly funny.
Edit: Belated hat tip to Kristina, who noticed this ages before I did and included an anecdote about how left-leaning the WaPo is.]]></description>
			<content:encoded><![CDATA[<div><embed src="http://services.brightcove.com/services/viewer/federated_f8/271557392" bgcolor="#FFFFFF" flashVars="videoId=1593347006&#038;playerId=271557392&#038;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&#038;servicesURL=http://services.brightcove.com/services&#038;cdnURL=http://admin.brightcove.com&#038;domain=embed&#038;autoStart=false&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></div>
<div>Whether you&#8217;ve been avidly following the Democratic primary excitement over the last several aeons or not, this video is supremely informative and surprisingly funny.</div>
<p><strong>Edit:</strong> Belated hat tip to <a href="http://www.kristinabigdeli.com/journal/2008/6/9/the-entire-democratic-race-in-8-minutes.html">Kristina</a>, who noticed this ages before I did and included an anecdote about how left-leaning the WaPo is.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/13/perish-the-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What I Learned Today: In Defense of Food II</title>
		<link>http://www.patrickunscripted.com/2008/06/08/what-i-learned-today-in-defense-of-food-ii/</link>
		<comments>http://www.patrickunscripted.com/2008/06/08/what-i-learned-today-in-defense-of-food-ii/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:55:51 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Journal]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[literature]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=662</guid>
		<description><![CDATA[If you find the quantity and variety of available nutritional advice frustrating, find relief in Michael Pollan&#8217;s simplified rules: Eat Food. Not Too Much. Mostly Plants.
In the last 50 pages of In Defense of Food, he parses this guidance into an only slightly more complicated algorithm, the highlights of which are:

	Avoid food products containing ingredients [...]]]></description>
			<content:encoded><![CDATA[<p>If you find the quantity and variety of available nutritional advice frustrating, find relief in <a href="http://www.michaelpollan.com/">Michael Pollan</a>&#8217;s simplified rules: <em>Eat Food. Not Too Much. Mostly Plants.</em></p>
<p>In the last 50 pages of <em><a href="http://www.amazon.com/Defense-Food-Eaters-Manifesto/dp/1594201455/">In Defense of Food</a></em>, he parses this guidance into an only slightly more complicated algorithm, the highlights of which are:
<ul>
	<li><strong>Avoid food products containing ingredients that are unfamiliar, unpronounceable, more than five in number or that include high-fructose corn syrup.</strong> I&#8217;ve been unable to find any bread in the supermarket that meets these criteria; the Whole Grain White Bread Pollan excoriates in the book contains over forty ingredients.</li>
	<li><strong>Avoid food products that make health claims.</strong> The <a href="http://www.americanheart.org/">AHA</a> seal of approval decorates the packaging of Lucky Charms, Cocoa Puffs and Trix, yet no sane person would consider these to be healthy breakfast options.</li>
	<li><strong>Shop the peripheries of the supermarket and stay out of the middle.</strong> Meaning, stick to minimally-processed produce, meat, dairy and the like.</li>
</ul>
</p>
<p>I&#8217;ve taken a few steps in this direction recently, and I may become even more drastic by going to farmers markets.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickunscripted.com/2008/06/08/what-i-learned-today-in-defense-of-food-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McCain Golf Gear</title>
		<link>http://www.patrickunscripted.com/2008/06/08/mccain-golf-gear/</link>
		<comments>http://www.patrickunscripted.com/2008/06/08/mccain-golf-gear/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:12:18 +0000</pubDate>
		<dc:creator>Trick</dc:creator>
		
		<category><![CDATA[Digressions]]></category>

		<category><![CDATA[humour]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.patrickunscripted.com/?p=661</guid>
		<description><![CDATA[Nothing says &#8220;I love you, Dad&#8221; like a John McCain Golf Pack. Unsurprisingly, Golf Gear shares equal importance with &#8220;Strategy&#8221; and &#8220;General Election&#8221; on McCain&#8217;s website.]]></description>
			<content:encoded><![CDATA[Nothing says &#8220;I love you, Dad&#8221; like a <a href="http://store.johnmccain.com/ProductDetails.asp?ProductCode=FDR2583">John McCain Golf Pack</a>. Unsurprisingly, Golf Gear shares equal importance with &#8220;Strategy&#8221; and &#8220;General Election&#8221; on <a href="http://www.johnmccain.com/">McCain&#8217;s website</a>.]]></content:encoded>
